Act2017 | Bdgt2017 | ActvsBdgt | Act2016 | Act17vs16 | |
---|---|---|---|---|---|
Ingresos | 846634834 | 1063286166 | -216651332 | 756110993 | 90523841 |
COGS | 741787270 | 532115246 | 209672024 | 624755500 | 117031770 |
firstMg | 104847564 | 531170920 | -426323356 | 131355493 | -26507929 |
Transporte | 49846736 | 57911025 | -8064289 | 41645374 | 8201362 |
MgBruto | 55000828 | 473259895 | -418259067 | 89710119 | -34709291 |
Labor | 98056594 | 123065578 | -25008984 | 83258728 | 14797866 |
VOH | 69576777 | 79194897 | -9618120 | 62638060 | 6938717 |
Contrib | -112632543 | 270999420 | -383631963 | -56186669 | -56445874 |
FOH | 76905483 | 90390257 | -13484774 | 59992158 | 16913325 |
SG&A Exp | 58686319 | 61594328 | -2908009 | 63247822 | -4561503 |
Ebitda | -248224345 | 119014835 | -367239180 | -179426649 | -68797696 |
PL ACME Argentina Inc Actuals vs Budget (000’s ARS) |
BsAires | Mendoza | Neuquen | Tot2017 | |
---|---|---|---|---|
Ingresos | 579706522 | 58682115 | 208246197 | 846634834 |
COGS | 530313373 | 45689077 | 165784820 | 741787270 |
firsMg | 49393149 | 12993038 | 42461377 | 104847564 |
Transporte | 36390981 | 4608039 | 8847716 | 49846736 |
MgBruto | 13002168 | 8384999 | 33613661 | 55000828 |
Labor | 60635317 | 8397549 | 29023728 | 98056594 |
VOH | 46597217 | 3739700 | 19239860 | 69576777 |
Contrib | -94230366 | -3752250 | -14649927 | -112632543 |
FOH | 41037742 | 8109914 | 27821331 | 76968987 |
SG&A Exp | 46207008 | 3413147 | 9066164 | 58686319 |
Ebitda | -181475116 | -15275311 | -51537422 | -248287849 |
PL ACME Argentina 2017 por planta (000’s ARS) |
Bal.Acero | Bal.Plast | Bidones | Botellones | Tamb.Acero | Tamb.Plast | Tot2017 | |
---|---|---|---|---|---|---|---|
Ingresos | 4780891 | 183967576 | 59263804 | 28707001 | 472558752 | 97351171 | 846629195 |
COGS | 3827929 | 147244325 | 46927442 | 21238105 | 453283850 | 69306706 | 741828357 |
firsMg | 952962 | 36723251 | 12336362 | 7468896 | 19274902 | 28044465 | 104800838 |
Transporte | 199156 | 7860160 | 3255175 | 795401 | 30682418 | 6540531 | 49332841 |
MgBruto | 753806 | 28863091 | 9081187 | 6673495 | -11407516 | 21503934 | 55467997 |
Labor | 18245 | 23412109 | 12317955 | 5713459 | 43760212 | 12834614 | 98056594 |
VOH | 507954 | 15890070 | 8884869 | 2273710 | 33584437 | 8435736 | 69576776 |
Contrib | 227607 | -10439088 | -12121637 | -1313674 | -88752165 | 233584 | -112165373 |
FOH | 340958 | 24567562 | 5757351 | 2073661 | 33339025 | 10901179 | 76979736 |
SG&A Exp | 284402 | 8072767 | 3207710 | 1810289 | 29611229 | 5966808 | 48953205 |
Ebitda | -397753 | -43079417 | -21086698 | -5197624 | -151702419 | -16634403 | -238098314 |
PL ACME Argentina 2017 por Linea Productos (000’s ARS) |
Q1 | Q2 | Q3 | Q4 | Tot2017 | |
---|---|---|---|---|---|
Ingresos | 200381724 | 172132847 | 236408771 | 237711492 | 846634834 |
COGS | 181360400 | 156684391 | 202657191 | 201085288 | 741787270 |
Transporte | 19021324 | 15448456 | 33751580 | 36626204 | 104847564 |
Labor | 11045106 | 10485318 | 13950399 | 14365913 | 49846736 |
VOH | 7976218 | 4963138 | 19801181 | 22260291 | 55000828 |
FOH | 25218069 | 19249187 | 26689172 | 26900166 | 98056594 |
SG&A Exp | 16997174 | 16354190 | 18220297 | 18005116 | 69576777 |
firsMg | -34239025 | -30640239 | -25108288 | -22644991 | -112632543 |
MgBruto | 16208307 | 18168363 | 20567840 | 21960973 | 76905483 |
Contrib | 12424852 | 11394684 | 13311382 | 21555401 | 58686319 |
Ebitda | -62872184 | -60203286 | -58987510 | -66161365 | -248224345 |
PL ACME Argentina 2017 por trimestre (000’s ARS) |